fill
fill
fill
Rob Arrietta
Mobile Phone:
951-278-2000
rob@arrietta.com

DRE# 00831652
fill
fill
fill
fill
Rob Arrietta
fill
Mobile Phone:
951-278-2000
rob@arrietta.com

DRE# 00831652
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyer Info
fill
Seller Info
fill
Your Home's Value
fill
Neighborhood - School Information
fill
Community Information
fill
Real Estate Glossary
fill
Owning Your Home
fill
Mortgage Info
fill
fill
fill

Riverside Real Estate Market Conditions

  • Median sales price

    $640,000
    0%
    change since last quarter
  • # Active listings

    771
    30-day change

Riverside Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Riverside, CA

Grades Students P/T Ratio ZIP
Adams Elementary KG - 06 487 24.3 92504
Alcott Elementary KG - 06 603 26.1 92506
Allan Orrenmaa Elementary KG - 05 507 23.8 92503
Arlanza Elementary KG - 05 431 23.2 92503
Benjamin Franklin Elementary KG - 06 767 25.5 92508
Bon View Elementary KG - 06 598 23.9 91761
Bryant Elementary KG - 06 332 23.7 92501
Camino Real Elementary KG - 06 721 24.5 92509
Casa Blanca Elementary M - M 0 0 92504
Castle View Elementary KG - 06 684 22 92506
Collett Elementary KG - 05 425 22.3 92505
Creek View Elementary KG - 06 566 23 91761
Del Sol Academy KG - 08 1,213 23 91752
Educational Options Center State Preschool M - M 0 0 92506
Emerson Elementary KG - 06 669 22.9 92507
Foothill Elementary KG - 05 451 22.2 92503
Fremont Elementary KG - 06 593 21.1 92501
George Washington Elementary KG - 06 861 22.6 92860
Glen Avon Elementary KG - 06 488 24.3 92509
Granite Hill Elementary KG - 06 382 21.1 92509
Harada Elementary KG - 06 603 22.1 92507
Harrison Elementary KG - 06 571 21.9 92503
Hawthorne Elementary KG - 06 663 23.5 92503
Highgrove Elementary KG - 06 848 26 92507
Highland Elementary KG - 06 573 22.9 92860
Ina Arbuckle Elementary KG - 06 407 22.2 92509
Indian Hills Elementary KG - 06 457 24 92509
Jackson Elementary KG - 06 657 23.9 92503
Jefferson Elementary KG - 06 886 25.6 92504
John F. Kennedy Elementary KG - 06 864 24.4 92508
La Granada Elementary KG - 05 524 21.8 92505
Lake Hills Elementary KG - 05 638 22.7 92503
Lake Mathews Elementary KG - 06 733 26.5 92503
Levi H. Dickey Elementary KG - 06 413 25.5 91761
Liberty Elementary KG - 06 651 25.5 92503
Liberty Elementary KG - 06 578 23.7 91761
Longfellow Elementary KG - 06 701 23.3 92507
Louis Vandermolen Fundamental Elementary KG - 06 959 24.5 91752
Madison Elementary KG - 06 675 25 92504
Magnolia Elementary KG - 06 535 25.1 92506
Mark Twain Elementary KG - 06 1,033 26.1 92508
Mission Bell Elementary KG - 06 370 21.7 92509
Monroe Elementary KG - 06 596 23.8 92504
Mountain View Elementary KG - 06 851 24.3 92504
Mountain View Elementary KG - 06 564 23 91761
Myra Linn Elementary KG - 05 440 21.1 92505
Norco Elementary KG - 06 609 23.4 92860
Pachappa Elementary KG - 06 676 23.8 92506
Pacific Avenue Academy Of Music KG - 06 352 22 92509
Park View Elementary KG - 06 844 24.2 91761
Patricia Beatty Elementary KG - 06 494 23.6 92501
Pedley Elementary KG - 06 736 20.4 92509
Peralta Elementary KG - 06 443 21.4 92509
Phillip M. Stokoe Elementary KG - 05 621 22.5 92505
Ranch View Elementary KG - 06 738 21.9 91761
Reach Leadership Steam Academy KG - 06 645 28 92507
Riverview Elementary KG - 06 327 18.1 92860
Rosemary Kennedy Elementary KG - 05 398 21.1 92505
Rustic Lane Elementary KG - 06 519 20.5 92509
S. Christa Mcauliffe Elementary KG - 05 508 22.2 92505
Sierra Vista Elementary KG - 06 395 20.7 92860
Sky Country Elementary KG - 06 525 23.8 91752
Stone Avenue Elementary KG - 06 625 21.5 92509
Sultana Elementary KG - 06 589 19.8 91761
Sunnyslope Elementary KG - 06 819 24 92509
Terrace Elementary KG - 05 740 23.4 92503
Tomas Rivera Elementary KG - 06 699 25.8 92508
Troth Street Elementary KG - 06 583 21.3 91752
Twinhill Elementary KG - 05 442 22.6 92505
Valley View Elementary KG - 05 675 23.1 92505
Van Buren Elementary KG - 06 455 21.6 92509
Victoria Elementary KG - 06 488 22.1 92506
Washington Elementary KG - 06 818 23.3 92506
West Riverside Elementary KG - 06 648 23.9 92509
William Howard Taft Elementary KG - 06 635 24.4 92506
Woodcrest Elementary KG - 06 660 24.9 92504

Middle Schools near Riverside, CA

Grades Students P/T Ratio ZIP
Amelia Earhart Middle 07 - 08 743 23.2 92508
Arizona Middle 06 - 08 804 21.6 92503
Central Middle 07 - 08 621 21.1 92506
Chemawa Middle 07 - 08 885 23.6 92503
De Anza Middle 07 - 08 510 15.8 91761
Frank Augustus Miller Middle 07 - 08 844 23.6 92504
Grace Yokley Junior High 07 - 08 606 21.2 91761
Jurupa Middle 07 - 08 1,105 21.6 92509
Loma Vista Middle 06 - 08 1,027 21.7 92505
Matthew Gage Middle 07 - 08 840 21.1 92506
Mira Loma Middle 07 - 08 711 21.3 92509
Mission Middle 07 - 08 612 20 92509
Norco Intermediate 07 - 08 726 23.4 92860
Sierra Middle 07 - 08 829 22.2 92504
University Heights Middle 07 - 08 870 22.5 92507
Wells Middle 06 - 08 768 22.2 92503
Woodcrest Junior High 07 - 08 324 17.4 91761
Ysmael Villegas Middle 06 - 08 1,136 23.7 92503

High Schools near Riverside, CA

Grades Students P/T Ratio ZIP
Arlington High 09 - 12 1,920 22.5 92503
Colony High 09 - 12 2,109 25.9 91761
Gateway College And Career Academy 09 - 12 394 49.3 92506
John W. North High 09 - 12 2,011 22.7 92507
Jurupa Valley High 09 - 12 1,693 23.7 91752
La Sierra High 09 - 12 1,514 21 92505
Martin Luther King Junior High 09 - 12 2,699 24 92508
Norco High 09 - 12 2,032 23.4 92860
Norte Vista High 09 - 12 1,804 20.7 92503
Patriot High 09 - 12 2,399 24.3 92509
Polytechnic High 09 - 12 2,484 23.7 92506
Ramona High 09 - 12 2,142 22.8 92504
Riverside Stem Academy 05 - 12 665 25.5 92507
Rubidoux High 09 - 12 1,259 20.6 92509
Sherman Indian High School 09 - 12 276 69 92503

Ungraded Schools near Riverside, CA

Grades Students P/T Ratio ZIP
* Abraham Lincoln Continuation 09 - 12 148 12.2 92507
* Alvord High 09 - 12 130 13.8 92503
* Cbk Charter 09 - 12 612 26.9 92501
* Hillcrest High 09 - 12 1,780 23.8 92503
* John F. Kennedy High 09 - 12 694 29 92860
* Mission View High 09 - 12 90 13.9 92505
* Nueva Vista Continuation High 09 - 12 217 13.2 92509
* Opportunity Program 07 - 12 33 9.3 92506
* Raincross High (continuation) 09 - 12 136 8.5 92506
* Riverside County Community 07 - 12 181 14.1 92501
* Sunshine Special Education 12 - 12 74 15.2 92503
California School For The Deaf-riverside KG - 12 350 5.3 92506
Gateway KG - 12 0 0 92505
Jurupa Unified Pre-k Readiness Center M - M 0 0 92509
Preschool Grasp M - M 0 0 92502
Riverside County Special Education KG - 12 584 8.1 92502
Riverside Virtual KG - 12 524 16.2 92501
Scholarship Prep - Riverside M - M 0 0 92503
Sunshine Special Education 12 - 12 74 15.2 92503
Victress Bower School For Exceptional Students KG - 12 61 6.7 92860

Demographics near Riverside, CA

City County
Population 324,101 2,509,689
Population Density 3,992 348
Median Age 33.8 36.3
People per Household 3.2 3.2
Median Household Income 71,599 70,543
Average Income per Capita 27,391 29,227

Riverside Homes For Sale & Area Information

Riverside, California, is the county seat of Riverside County.  It is the 12th most populous city in the state of California and the 59th most populous city in the United States.  It encompasses an area of 81 square miles and has a population of about 303,000.  It is located in Southern California and considered part of the Los Angeles metropolitan area.  The Pacific Ocean lies 36 miles away. The City of Riverside traces its beginnings back to the early 1870s.  The California citrus industry was born here, and it is also the location of the Mission Inn - the largest Mission Revival Style structure in the country.

Riverside Homes For Sale & Real Estate

The City of Riverside helps residents by offering down payment assistance.  Homebuyers who have not owned property in the last three years and meet certain income requirements may be eligible.  In addition, the Fair Housing Council of Riverside County offers free Home Education Seminars every month for first-time homebuyers.  These events are geared towards helping new homebuyers understand the process of buying a home. Riverside also works to allow low and moderate income households access to affordable housing.  The city actively pursues acquiring vacant and foreclosed single-family homes, refurbishes them, and sells them to first-time homebuyers who qualify.

Riverside Neighborhoods

There are 28 distinct neighborhoods withing the City of Riverside.  These neighborhoods include:
  • Airport
  • Alessandro Heights
  • Arlanza
  • Arlington
  • Arlington Heights
  • Arlington South
  • Canyon Crest
  • Casa Blanca
  • Downtown
  • Eastside
  • Grand
  • Hawarden Hills
  • Hillside Hunter Industrial Park
  • La Sierra
  • La Sierra Acres
  • La Sierra Hills
  • La Sierra South
  • Magnolia Center
  • Mission Grove
  • Northside
  • Orangecrest
  • Presidential Park
  • Ramona
  • Sycamore Canyon Park
  • Sycamore Canyon Springs
  • University
  • Victoria
  • Wood Streets
The city is in the process of several annexations of unincorporated areas nearby.  Over the next few years these annexations will increase the population and land area.  The largest of these areas is Lake Hills/Victoria Grove.

Riverside Attractions

Riverside is home to an extensive array of museums and cultural attractions.  The city is the regional center of the Inland Empire for entertainment, arts and culture.  In addition, the city is home to the University of California, Riverside and La Sierra University which both provide many cultural opportunities to the city.  Some of Riverside's cultural attractions include: In addition to the abundant cultural attractions, Riverside also hosts many festivals and events throughout the year, including: 

Riverside Employment Opportunities

There are many employment opportunities in Riverside.  The top ten employers in the city are:

Riverside Transportation

Riverside is accessed by three major highways - I-215, State Route 60 and State Route 91.  These three roads meet on the northeast side of the city.  The area near this interchange has developed a reputation as being one of the worst in the nation, and the city is known for its congestion and heavy traffic. Traveling by train is an option to commuters in Riverside.  The city has two Metrolink rail stations, Riverside-La Sierra and Riverside-Downtown.  The Inland Empire-Orange County and 91 Lines run through both stations.  Downtown is also served on weekdays by the Riverside Line, while on the weekends the San Bernardino Line runs through the station.  Amtrak is also present in Riverside - the Southwest Chief line runs through the city on its way from Los Angeles to Chicago. The Riverside Transit Agency provides local bus service to the community.  Greyhound provides bus service to other cities in the US and Mexico. Riverside is home to the Riverside Municipal Airport.  The nearest major airport is LA/Ontario International Airport, about 20 miles northwest of the city in Ontario, California.

More Information on Homes for Sale in Riverside

Riverside Map

Riverside real estate offices

Sort by:

FRAZIER GROUP REALTY
3739 6TH ST
RIVERSIDE, CA
951-686-5261
Realtors & Staff

Realty Masters and Associates
3750 Santa Fe Ave Suite 100
Riverside, CA
909-993-5710
Realtors & Staff

Realty Masters & Associates
3750 Santa Fe Ave., Suite 100
Riverside, CA
951-384-6600
Realtors & Staff

Realty Masters & Associates
3750 SANTA FE AVE, #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff

REALTY MASTERS & ASSOCIATES
3750 SANTA FE AVENUE #100
RIVERSIDE, CA
951-384-6600
Realtors & Staff

COAST AND COUNTRY REAL ESTATE
4099 BROCKTON AVENUE
RIVERSIDE, CA
951-684-4881
Realtors & Staff

ADDIEL FLORES, BROKER
2280 MARKET ST
RIVERSIDE, CA
951-544-4696
Realtors & Staff

VICTORIA MURILLO, BROKER
3581 BANDINI AVE
RIVERSIDE, CA
951-756-1064
Realtors & Staff

PAULINE SECHANG, BROKER
2025 CHICAGO AVE, #A-26
RIVERSIDE, CA
951-783-9150
Realtors & Staff

SPECTRUM CAPITAL GROUP
1945 CHICAGO AVE STE B NORTH
RIVERSIDE, CA
951-905-8718
Realtors & Staff


Home for Sale near Riverside

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.